Construction Marketer of the Year
Award Category | Sub-Category | Superstar | Star |
---|---|---|---|
Advertising | Broadcast – TV Spot | BOSCH POWER TOOLS | |
Advertising | Online – Banners | KUBOTA (Martin Williams) | DODGE DATA & ANALYTICS |
Advertising | Print – Advertorial | BOSCH POWER TOOLS | TAYLOR – THE BUILDERS |
Advertising | Print – Newspaper | INDUSTRIAL SUPPLY CO. (Freestyle Marketing Group) |
CONSTRUCTION PROCESS SOLUTIONS |
Advertising | Print Advertising | BOSCH POWER TOOLS | ON CENTER SOFTWARE (Brain Bytes Creative) |
Advertising | Print-Ad Campaign (2+pc) | KUBOTA (Martin Williams) | DODGE DATA & ANALYTICS |
Advertising | Print-Trade Publication | KUBOTA (Martin Williams) | SIMPSON STRONG-TIE |
Brand Identity | Business Card | CONSTRUCTION AMERICAS | MKD ELECTRIC |
Brand Identity | Environmental Design | BOSCH POWER TOOLS | |
Brand Identity | Logo | CONTRACTORS GROWTH INSTITUTE | INDUSTRIAL SUPPLY CO. (Freestyle Marketing Group) |
Brand Identity | Re-Branding | EVAPCO (Devaney & Assoc.) | |
Brand Identity | Graphic Theme | HUTTIG (ER Marketing) | |
Channel Marketing | — | OVERHEAD DOOR (ER Marketing) | |
Channel Promotion | — | HUTTIG/THERMA TRU (ER Marketing) |
HUTTIG/MASONITE (ER Marketing) |
Collateral/Literature | Brochures | SIMPSON STRONG-TIE | MKD ELECTRIC |
Collateral/Literature | Binder | GIBRALTER (Corporate Image) | METAL ONE AMERICA (Corporate Image) |
Collateral/Literature | Capabilities Brochure | Fort Myer Construction Corporation | |
Collateral/Literature | Folder | DORMA (Corporate Image) | |
Collateral/Literature | Technical Manual | SIMPSON STRONG-TIE | |
Collateral/Literature | Survey Report | JBKNOWLEDGE | |
Employee Communications | Newsletter | MKD ELECTRIC | |
Employee Communications | Recruitment | DODGE DATA & ANALYTICS | |
Integrated Campaign | 3 or more elements | DODGE DATA & ANALYTICS | DODGE DATA & ANALYTICS |
Internet Marketing | Website Design | DODGE DATA & ANALYTICS | CLEVELAND BROTHERS EQUIP |
Internet Marketing | Microsites | DODGE DATA & ANALYTICS | DODGE DATA & ANALYTICS |
Internet Marketing | Blog Design | CONTRACTORS GROWTH INSTITUTE | |
Internet Marketing | Search Optimization | CLEVELAND BROTHERS EQUIP | OPTIMUM SAFETY MANAGEMENT |
Internet Marketing | Social Profile Design | INDUSTRIAL SUPPLY CO. (Freestyle Marketing Group) |
STAHL CONSTRUCTION |
Internet Marketing | Email Campaign | OPTIMUM SAFETY MANAGEMENT | DAVINCI ROOFSCAPES (ER Marketing) |
Internet Marketing | Portal (New Cat) | CLEVELAND BROTHERS EQUIP | |
Internet Marketing | Community (New Cat) | BOSCH POWER TOOLS | |
Internet Marketing | Configuration Tool (New Cat) | TEC Skill Set | |
Internet Marketing | App Design (New) | CARLISLE COATINGS | FIELDLENS |
Merchandising | Display | BOSCH POWER TOOLS | |
Merchandising | Signage | BOSCH POWER TOOLS | |
Merchandising | Plan-O-Gram | BOSCH POWER TOOLS | BOSCH POWER TOOLS |
Merchandising | POP | BOSCH POWER TOOLS | |
New Product Launch | — | SIMPSON STRONG-TIE | SIMPSON STRONG-TIE |
Packaging | Product Packaging Design | BOSCH POWER TOOLS | BOSCH POWER TOOLS |
Photography | Digital Retouching | DODGE DATA & ANALYTICS | BOSCH POWER TOOLS |
Photography | Location Photography | BOSCH POWER TOOLS | TAYLOR-THE BUILDERS |
Promotions | Contest/Sweepstakes | HUTTIG/Therma Tru (ER Marketing) |
|
Publicity | Press Release | BOSCH POWER TOOLS | OPTIMUM SAFETY MANAGEMENT |
Trade Shows/Events | — | WORLD OF CONCRETE | CONSTRUCTION AMERICAS |
Trade Shows/Events | Exhibit Graphics | BOSCH POWER TOOLS | |
Trade Shows/Events | Customer Meetings | DODGE DATA & ANALYTICS | |
Trade Shows/Events | Event Marketing | DODGE DATA & ANALYTICS | JBKNOWLEDGE |
Trade Shows/Events | Event Promotion | WORLD OF CONCRETE | CONSTRUCTION AMERICAS |
Trade Shows/Events | Exhibit Promotion | SPX TECHNOLOGIES (ER Marketing) |
DODGE DATA & ANALYTICS |
Video | Animation | NICHIHA (Jason Yana Studios) | DODGE DATA & ANALYTICS |
Video | Corporate Video | HUTTIG (ER Marketing) | |
Video | Product Video | SIMPSON STRONG-TIE | KUBOTA (Martin Williams) |
View 2015 Gallery:
Bosch Power Tools, Brain Bytes Creative LLC, Carlisle Coatings, Cleveland Brothers Equipment Company, Construction Process Solutions, Corporate Image, Devaney & Associates, Dodge Data & Analytics, ER Marketing, Fort Myer Construction Corporation, Freestyle Marketing Group, Jason Yana Studios, JBKnowledge, Kubota, MKD Electric, Optimum Safety Management, Simpson Strong Tie, Stahl Construction, Taylor – The Builders, TEC Skill Set, World of Concrete